ASUS D509DJ-EJ056T Ryzen5 AMD Transparent Silver Laptop features:
Part No | 90NB0P21-M00630 |
Model Name | D509DJ-EJ056T |
EAN Code | 4718017666251 |
UPC Code | 192876666258 |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Transparent Silver |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 83% |
Pantone | N/A |
IPS-level | N/A |
Processor | AMD Ryzen™ 5 3500U Processor 2.1 GHz (4M Cache, up to 3.7Hz) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Radeon™ Vega 8 Graphics |
Graphics | NVIDIA® GeForce® MX230 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 1TB SATA 5400RPM 2.5″ HDD N/A |
Front-facing camera | VGA camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x 3.5mm Combo Audio Jack 1x HDMI 1.4//2x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//Micro SD card reader |
Audio | Built-in speaker Built-in microphone Audio by ICEpower® SonicMaster |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 32WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.00 x 23.50 x 2.29 ~ 2.29 cm |
Weight (with Battery) | 1.90 kg |
Weight (without Battery) | 1.70 kg |
Security | Fingerprint sensor intergrated with Touchpad McAfee LiveSafe™ 30-day trial Security Lock |
MyASUS feature | Link to MyASUS (All models, Bluetooth needed) Splendid (All models) Tru2Life (Intel Platform models) Keyboard hotkeys (All models) |
Built-in Apps | MyASUS (for all) |
Included in the Box | Backpack Wired optical mouse |
Delivery 5-10Days
30 Days money return
Email : info@boichitrobd.com
100% Secure Payment