General | ||
Display | 7 segment + icon LCD Display | |
Power | input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz(+/- 3 Hz). | |
Power Consumption | 10 watts maximum, 0.07 watts (Off), 2.1 watts (Standby), 0.88 watt (Sleep) | |
Dimensions | (W x D x H): 525 x 310 x 158 mm | |
Weight | 4.67 kg | |
Color | Black | |
Print Speed | Print Speed PPM (Black): 19ppm Print Speed PPM (Color): 15ppm | |
First-Print-Out Time | 14sec (B), 18sec (C) | |
Resolution | 4800 x 1200dpi (C) | |
Duplex Printing | Manual | |
Print Technology | Print: HP Thermal Inkjet; | |
Copy | ||
Copy Speed | 7cpm (B), 2cpm (C) | |
Resolution | 600 x 300dpi | |
Scan | ||
Scan Speed | 21spp | |
Bit Depth | 24-bit | |
Scan Technology | Scan: Contact Image Sensor (CIS) | |
Resolution | 1200 x 1200dpi | |
Maximum Size | Max. A4 | |
Paper Handling | ||
Paper Size | A4, B5, A6, DL envelope | |
Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper:up to 300 g/m² | |
Input Capacity | 60 Sheet | |
Output Capacity | 25 Sheet | |
Monthly Print Volume | 400 to 800 | |
Duty-Cycle | 1,000 Pages | |
Color Output | Color | |
Connectivity | ||
Wi-Fi | Yes | |
USB | Yes | |
Refill Supplies | ||
Cartridge | HP GT53 Black (4,000 pages), HP GT51 Black Original Ink Bottle (4,000 pages), HP GT51XL 135-ml Black Original Ink Bottle (6,000 pages), HP GT52 Cyan, Magenta, Yellow Original Ink Bottle (8,000 pages) | |
Warranty | ||
Warranty | 01 year warranty |
Delivery 5-10Days
30 Days money return
Email : info@boichitrobd.com
100% Secure Payment