General | ||
Display | 5-line LCD | |
Power | Rated local AC voltage ±10%, 50/60 Hz | |
Power Consumption | Max. 1.84 kW (220 V to 240 V) | |
Dimensions | 492 x 517 x 560 mm (19 3/8" x 20 23/64" x 22 1/16") | |
Weight | 29 kg (64.0 lbs) | |
Warm-Up Time | 29 sec. | |
First-Print-Out Time | 8.5/9.0 sec. | |
Resolution | 600 x 600 dpi | |
Duplex Printing | A4 & Legal Size with RADF | |
Copy | ||
Copy Speed | A4 (8 1/2" x 11")*1: Max. 45/35 ppm | |
First-Copy-Out Time | 29 sec. | |
Resolution | 600 x 600 dpi | |
Zoom | 25% to 400% (25% to 200% using RSPF) in 1% increments | |
Scan | ||
Scan Speed | Colour: Max. 13 originals/min. B/W: Max. 40 originals/min. | |
Resolution | Push scan: 100, 150, 200, 300, 400, 600 dpi Pull scan: 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting | |
Paper Handling | ||
Paper Size | Max. A4 (8 1/2" x 14"), min. A6 (5 1/2" x 8 1/2") | |
Paper Weight | Tray 1: 60 g/m^2 to 105 g/m^2 (16 lbs bond to 28 lbs bond) Tray 2: (MX-CS14) 55 g/m^2 to 220 g/m^2 (13 lbs bond to 80 lbs cover) Multi bypass tray: 55 g/m^2 to 220 g/m^2 (13 lbs bond to 80 lbs cover) | |
Input Capacity | Standard: 550 sheets (500-sheet tray and 50-sheet multi bypass tray) Maximum: 1,150 sheets (550 sheets & optional 600-sheet tray) | |
Maximum Number of Copies | 999 | |
Connectivity | ||
USB | USB 2.0 (host, high-speed) | |
Warranty | ||
Warranty | 2-year service warranty |
Delivery 5-10Days
30 Days money return
Email : info@boichitrobd.com
100% Secure Payment